1980 - 1989
|
Director | Country | Scenario | time | |||
+++ | Abyss, The | 1989 | James Cameron | USA | |||
0 | Always | 1989 | Steven Spielgerg | USA | |||
0 | Back to the Future Part II | 1989 | Robert Zemeckis | USA | |||
++ | Banquet, Le | 1989 | Marco Ferreri |
FR-I | 78' | ||
+ | Batman | 1989 | Tim Burton |
USA-UK | Bob Kane/Hamm | 126' | |
+++ | Chasseurs de miel | 1989 | Eric Valli |
FR | DOC | ||
+++ | Cinema Paradiso / Nuovo cinema Paradiso | 1989 | Giuseppe Tornatore |
I-FR | Tornatore |
170' | |
++++ | Creature Comforts | 1989 | Nick Park | UK | 5' | ||
+++ | Dead Poets Society | 1989 | Peter Weir | USA | |||
++ | Dieu vômit les tièdes | 1989 | Robert Guédiguian | FR | Guédiguian/Képès | 100' | |
++ | Driving Miss Daisy | 1989 | Bruce Beresford |
USA | Alfred Uhry | 99' | |
++ | Drugstore Cowboy | 1989 | Gus Van Sant | USA | James Fogle/Van Sant | 100' | |
+++ | Enfants du désordre, Les | 1989 | Yannick Bellon |
FR | Bellon | 98' | |
+++ | Foutaises | 1989 | Jean-Pierre Jeunet | FR | Delbonnel/Jeunet | 8' | |
+ | Ghostbusters II | 1989 | Ivan Reitman | USA | Ramis/Aykroyd |
||
+++ | Gisele Kerozene | 1989 | Jan Kounen | FR | 5' | ||
0 | Gods Must Be Crazy II, The | 1989 | Jamie Uys |
S.AF-BOTSW | |||
+ | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg |
USA | Lucas/Kaufman | 127' | |
- | Karate Kid, Part III, The | 1989 | John G. Avildsen | USA | |||
- | Licence to Kill | 1989 | John Glen | USA | |||
+++ | The Mahabharata | 1989 | Peter Brook | UK-FR | Vedavyas/Carrière/Brook | 171' | |
++++ | Monsieur Hire | 1989 | Patrice Leconte | FR | Georges Simenon/Leconte/Dewolf | 81' | |
++++ | Mystery Train | 1989 | Jim Jarmusch | USA-JAP | Jarmusch | 113' | |
- | Pet Sematary | 1989 | Mary Lambert | USA | |||
+++ | Pièce Touché | 1989 | Martin Arnold | AUTR | |||
+++ | Santa Sangre | 1989 | Alejandro Jodorowsky | MEX-I | Jodorowsky/Leoni | 123' | |
- | See No Evil, Hear No Evil | 1989 | Arthur Hiller | USA | |||
+++ | Sex, Lies, and Videotape | 1989 | Steven Soderbergh | USA | Soderbergh | 100' | |
0 | Vanille fraise | 1989 | Gérard Oury | FR-I | Oury/thompson | 110' | |
+++ | Violent Cop | 1989 | Takeshi Kitano | JP | Nozawa | 103' | |
- | The Wizard | 1989 | Todd Holland | USA | |||
|
Director | Country | Scenario | time |
Cocktail; Coming to America / Un Prince à NY; 'Crocodile' Dundee II ; Die Hard ; The Naked Gun: From the Files of Police Squad!; Willow; Working Girl ; Young Guns
The Breakfast Club, Cocoon, Commando, D.A.R.Y.L., The Goonies, Desperately Seeking Susan, Mad Max Beyond Thunderdome, Rocky IV
|
Director | Country | Scenario | time | |||
+++ | À nos amours | 1983 | Maurice Pialat | FR | Langmann /Pialat | 95' | |
++ | And The Ship Sails / E la nave va | 1983 | Federico Fellini | FR-I | Breillat/De Leonardis | 132' | |
+++ | L'Argent | 1983 | Robert Bresson | FR-SWZ | Leo Tolstoy/Bresson | 85' | |
++ | Ballad of Narayama / Narayama bushiko | 1983 | Shohei Imamura | JP | Imamura/Fukazawa | 130' | |
+ | Christine | 1983 | John Carpenter | USA | |||
+ | The Crimson Permanent Assurance | 1983 | Terry Gilliam | UK | 16' | ||
+ | Dead Zone | 1983 | David Cronenberg | USA | |||
0 | Flashdance | 1983 | USA | ||||
+++ | Merry Christmas, Mr. Lawrence / Furyo | 1983 | Nagisa Oshima |
UK-JP-NZ | Mayersberg/Oshima | 124' | |
++ | Monty Python's The Meaning of Life | 1983 | UK | ||||
0 | Never Say Never Again | 1983 | |||||
+++ | Nostalghia | 1983 | Andrei Tarkovsky | I-FR-RUS | Guerra/Tarkovsky | 125' | |
0 | Octopussy | 1983 | |||||
- | On l'appelle catastrophe | 1983 | |||||
++ | Outsiders, The | 1983 | Francis Ford Coppola |
USA | S.E. Hinton/Rowell | 91' | |
0 | Papy fait de la résistance | 1983 | |||||
- | Prénom Carmen | 1983 | Jean-Luc Godard | FR | Anne-Marie Miéville | 85' | |
+++ | Sans Soleil | 1983 | Chris Marker | FR | DOC | 100' | |
+++ | Star Wars: Episode VI - Return of the Jedi | 1983 | Richard Marquand |
USA | Lucas | 136' | |
+++ | Stranger Than Paradise | 1983 | Jim Jarmush | USA-GER | Jarmush | 89' | |
- | Superman III | 1983 | |||||
++ | Tchao Pantin | 1983 | |||||
- | Tout le monde peut se tromper | 1983 | |||||
+ | Vie est un roman, La | 1983 | Alain Resnais |
FR | Jean Gruault |
110' | |
++ | WarGames | 1983 | John Badham |
USA | Lasker/Parkes | 114' | |
+++ | Zelig | 1983 | Woody Allen | USA | Allen | 79' | |
|
Director | Country | Scenario | time |
|
Director | Country | Scenario | time | |||
++ | Blow Out | 1981 | Brian De Palma |
||||
+++ | Chariots of Fire | 1981 | Hugh Hudson | UK | Colin Welland | 123' | |
0 | Chèvre, La | 1981 | |||||
- | Color Can Dream | 1981 | Virgil Widrich | AUT | Widrich | 8' | |
- | Condorman | 1981 | |||||
+++ | Do you remember Dolly Bell? / Sjecas li se, Dolly Bell | 1981 | Emir Kusturica | YUG | Kusturica/Sidran | 107' | |
++ | Diva | 1981 | Jean-Jacques Benneix | ||||
- | Escape from New York | 1981 | John Carpenter | ||||
++ | Excalibur | 1981 | John Boorman |
USA | Thomas Malory/Pallenberg | 140' | |
0 | For Your Eyes Only | 1981 | |||||
+++ | Guerre du feu, La | 1981 | Jean Jacques Annaud | ||||
+++ | Lili Marleen | 1981 | R.W. Fassbinder | GER | |||
++++ | Lola | 1981 | R.W. Fassbinder | GER | |||
0 | Mad Max 2: The Road Warrior | 1981 | |||||
+ | Il Mistero di Oberwald | 1981 | Michelangelo Antonioni | I-GER | Cocteau/Guerra/Antonioni | 129' | |
+++ | Notes for Jerome | 1981 | Jonas Mekas | USA | 46' | ||
+++ | Professionnel, Le | 1981 | Georges Lautner |
FR | Alexander/Audiard |
109' | |
+++ | Raiders of the Lost Ark | 1981 | Steven Spielberg |
USA | Lucas/Kaufman | 115' | |
++ | Soupe aux choux, La | 1981 | Jean Girault |
FR | René Fallet/De Funès | 98' | |
|
Director | Country | Scenario | time |